
Size and weight
A mm 290
B mm 454
C mm 415
D mm 705
E mm 465
weight kg 18.7
Packing dimension
box dimensions cm 44x54x47
total weight kg 20
Volume m³ 0,12

| Motor | Monofase, 115-220-240 V, 50-60 Hz |
| Motor power | 0,30 HP |
| Blade dimension | Ø 250 mm |
| RPM | 320 rpm |
| Cut thickness | 0÷16 mm |
| Cut HxL | 200 x 215 |

A mm 290
B mm 454
C mm 415
D mm 705
E mm 465
weight kg 18.7

box dimensions cm 44x54x47
total weight kg 20
Volume m³ 0,12
| Motor | Monophase, 115-220-240 V, 50-60 Hz |
| Power | 0,25 HP |
| Blade dimension | Ø 250 mm |
| RPM | 320 rpm |
| Cutting thickness | 0÷16 mm |
| Cut HxL | 190 x 220 mm |
| Motor | Monophase, 115-220-240 V, 50-60 Hz |
| Power | 0,25 HP |
| Blade dimension | Ø 220 mm |
| RPM | 295 rpm |
| Cutting thickness | 0÷15 mm |
| Cut HxL | 155 x 190 mm |
Copyright © F.A.C. Srl. All rights reserved.
