
Size and weight
A mm 420
B mm 545
C mm 565
D mm 785
E mm 565
weight kg 31.8
Packing dimension
box dimensions cm 56 x 80 x 74
total weight kg 33
Volume m³ 0,33

| Motor | Monofase, 115-220-240 V, 50-60 Hz |
| Motor power | 0,50 HP |
| Blade dimension | Ø 300 mm |
| RPM | 235 rpm |
| Cut thickness | 0÷16 mm |
| Cut HxL | 210 x 270 mm |

A mm 420
B mm 545
C mm 565
D mm 785
E mm 565
weight kg 31.8

box dimensions cm 56 x 80 x 74
total weight kg 33
Volume m³ 0,33
| Motor | Monophase, 115-220-240 V, 50-60 Hz |
| Power | 0,50 HP |
| Blade dimension | Ø 300 mm |
| RPM | 235 rpm |
| Cutting thickness | 0÷16 mm |
| Cut HxL | 205 x 270 mm |
Size and weight A mm 430 B mm 600 C mm 570 D mm 1065 E mm 710 weight kg 38.8 Packing
| Motor | Monophase, 115-220-240 V, 50-60 Hz |
| Power | 0,20 HP |
| Blade dimension | Ø 350 mm |
| RPM | 210 rpm |
| Cutting thickness | 0÷16 mm |
| Cut HxL | 250 x 300 mm |
Copyright © F.A.C. Srl. All rights reserved.
