Electric gravity slicers
Gravity slicers



- Construction to EN 89/336 CE and 89/109 CE Standards in anodized aluminium, blade of hardened and chromium-plated steel
- 115-220-240 V, 50-60 Hz motors
- Meeting the most demanding sanitation requirements
- High precision slicing control thickness
- Food carriage mounted on ball bearings featuring exceptionally smooth running
- Rubber feet grip to work surface firmly for safe use.
- Two-year warranty, except for the electrical parts
- Also available to EN 60.335/60.335 2.14 (CE Home) or to EN 60.335/60.335.2.64 - EN 1974 (CE Professional) Standards including the following safety devices: fully protected electrical parts, wire clamp, micro on blade cover, hand protection for plate, protection ring around blade, locked sharpener (where built-in)
- All these safety devices are also available individually on request
- Optional blades for bread and cheese.
Specifications
| Model | F195 F195AF | S220 S220AF | F250R | F250ES | F250E | F250I | F275E | F275I |
|---|
| Single-phase motor, 370 W | 0.20 | 0.25 | 0.25 | 0.30 | 0.30 | 0.35 | 0.30 | 0.35 |
|---|
| Blade Ø mm | 195 | 220 | 250 | 250 | 250 | 250 | 275 | 275 |
|---|
| Rpm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
|---|
| Cut thickness range mm | 0÷15 | 0÷15 | 0÷15 | 0÷16 | 0÷16 | 0÷16 | 0÷16 | 0÷16 |
|---|
| Cut, L x H mm | 140x140 | 190x160 | 190x190 | 220x190 | 220x190 | 220x190 | 220x210 | 210x210 |
|---|
| Sharpener | Separate - Built-in | Separate - Built-in | Built-in | Separate | Built-in | Built-in | Built-in | Built-in |
|---|
| Model | F275I | F300R | F300E | F300I | F300CL | F330I | F350I | F370I |
|---|
| Single-phase motor, 370 W | 0.35 | 0.33 | 0.33 | 0.50 | 0.35 | 0.50 | 0.50 | 0.50 |
|---|
| Blade Ø mm | 275 | 300 | 300 | 300 | 300 | 330 | 350 | 370 |
|---|
| Rpm | 300 | 300 | 300 | 280 | 300 | 280 | 260 | 260 |
|---|
| Cut thickness range mm | 0÷16 | 0÷16 | 0÷16 | 0÷16 | 0÷16 | 0÷16 | 0÷16 | 0÷16 |
|---|
| Cut, L x H mm | 210x210 | 220x210 | 220x220 | 260x220 | 300x220 | 260x235 | 310x260 | 300x275 |
|---|
| Sharpener | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
|---|
| Model | F275I | F300R | F300E | F300I | F300CL | F330I | F350I | F370I |
|---|
| A mm | 340 | 290 | 340 | 410 | 350 | 410 | 415 | 415 |
|---|
| B mm | 465 | 440 | 465 | 530 | 570 | 530 | 580 | 580 |
|---|
| C mm | 495 | 485 | 495 | 540 | 560 | 550 | 585 | 585 |
|---|
| D mm | 640 | 650 | 650 | 770 | 870 | 770 | 890 | 890 |
|---|
| E mm | 440 | 440 | 440 | 465 | 500 | 465 | 480 | 480 |
|---|
| Weight kg | 22 | 19 | 23 | 30 | 27.50 | 32 | 36 | 37 |
|---|

