Electric food slicers
R series



Specifications
| | F250R | F300R | F300TSVR |
|---|
Single-phase motor, 370 W 115-220-240 V, 50-60 Hz, HP | 0.25 | 0.33 | 0.35 |
|---|
Blade Ø mm Three-phase 220/380 V on request | 250 | 300 | 300 |
|---|
| Rpm | 300 | 300 | 300 |
|---|
| Cut thickness range mm | 0÷15 | 0÷16 | 0÷16 |
|---|
| Cut, L x H mm | 190x190 | 220x210 | 260x210 |
|---|
| Sharpener | Built-in | Built-in | Built-in |
|---|
Overall dimensions and weight


| | F250R | F300R | F300TSVR |
|---|
| A mm | 280 | 290 | 360 |
|---|
| B mm | 415 | 440 | 460 |
|---|
| C mm | 405 | 485 | 520 |
|---|
| D mm | 580 | 650 | 610 |
|---|
| E mm | 370 | 440 | 515 |
|---|
| Weight kg | 14 | 19 | 27 |
|---|
Packaging: dimensions, weight and volume
| | F250R | F300R | F300TSVR |
|---|
| Box dimensions cm | 44 x 54 x 47 | 48.5 x 63 x 53 | 58 x 71 x 63 |
|---|
| Total weight kg | 17 | 25 | 40 |
|---|
| Volume m³ | 0.12 | 0.17 | 0.25 |
|---|