



| Volano 250 | Volano 300 | Volano 350 | Volano 370 | |
|---|---|---|---|---|
| Cuchilla Ø mm | 250 | 300 | 350 | 370 |
| Espesor de corte mm | 0÷2 | 0÷2 | 0÷2.5 | 0÷2.5 |
| Corte útil, L x H mm | 185x150 | 230x190 | 270x240 | 270x250 |
| Volano 250 | Volano 300 | Volano 350 | Volano 370 | |
|---|---|---|---|---|
| A mm | 290 | 340 | 400 | 400 |
| B mm | 380 | 400 | 650 | 650 |
| C mm | 520 | 600 | 710 | 710 |
| D mm | 680 | 720 | 870 | 870 |
| E mm | 510 | 740 | 800 | 800 |
| Peso kg | 33 | 45.50 | 81 | 81 |
| Stand 250 | Stand 300 | Stand 350 | Stand 370 | |
|---|---|---|---|---|
| F mm | 375 | 375 | 600 | 600 |
| G mm | 560 | 560 | 730 | 730 |
| H mm | 650 | 650 | 650 | 650 |
| I mm | 800 | 800 | 795 | 795 |
| Peso kg | 72 | 72 | 75 | 75 |
