| Technical data | F370I |
| Single-phase motor, HP/kW ( | 0.50/0.300 |
| Blade Ø mm | 370 |
| Rpm | 260 |
| Cut thickness range mm | 0÷16 |
| Cut, L x H mm | 300x275 |
| Sharpener | Built-in |
| |
| 220/380 V | |
Image galleries![]() Gravity slicers Colored knobs Pusher plate | |
| F370I | |
| A mm | 415 |
| B mm | 580 |
| C mm | 585 |
| D mm | 890 |
| E mm | 480 |
| Weight kg | 37 |
![]() | |
| F370I | |
| Box dimensions cm | 56 x 80 x 74 |
| Total weight kg | 45 |
| Volume m³ | 0.33 |
Options and accessories















