| Technical data | F330I |
| Single-phase motor, HP/kW ( | 0.50/0.300 |
| Blade Ø mm | 330 |
| Rpm | 280 |
| Cut thickness range mm | 0÷16 |
| Cut, L x H mm | 260x235 |
| Sharpener | Built-in |
| |
| 220/380 V | |
Image galleries![]() Gravity slicers Colored knobs Pusher plate | |
| F330I | |
| A mm | 410 |
| B mm | 530 |
| C mm | 550 |
| D mm | 770 |
| E mm | 465 |
| Weight kg | 32 |
![]() | |
| F330I | |
| Box dimensions cm | 51.5 x 70 x 63 |
| Total weight kg | 38 |
| Volume m³ | 0.23 |
Options and accessories















