Download | |
| F300CL DOM | F300CL PRO |
|---|---|
| F300CL | |
|---|---|
| Single-phase motor, 370 W 115-220-240 V, 50-60 Hz, HP Three-phase 220/380 V on request | 0.35 |
| Blade Ø mm | 300 |
| Rpm | 300 |
| Cut thickness range mm | 0÷16 |
| Cut, L x H mm | 300x220 |
| Sharpener | Built-in |
| F300CL | |
|---|---|
| A mm | 350 |
| B mm | 570 |
| C mm | 560 |
| D mm | 870 |
| E mm | 500 |
| Weight kg | 27.50 |
| F300CL | |
|---|---|
| Box dimensions cm | 51.5 x 70 x 63 |
| Total weight kg | 33 |
| Volume m³ | 0.23 |




