| Technical data | F300R | F300E | F300I |
| Single-phase motor, HP/kW ( | 0.33/0.210 | 0.35/0.245 | 0.50/0.300 |
| Blade Ø mm | 300 | 300 | 300 |
| Rpm | 300 | 300 | 280 |
| Cut thickness range mm | 0÷16 | 0÷16 | 0÷16 |
| Cut, L x H mm | 220x210 | 220x220 | 260x220 |
| Sharpener | Built-in | Built-in | Built-in |
| |||
Image galleries ![]() Gravity slicers Colored knobs Pusher plate | |||
| F300R | F300E | F300I | |
| A mm | 290 | 340 | 410 |
| B mm | 440 | 465 | 530 |
| C mm | 485 | 495 | 540 |
| D mm | 650 | 650 | 770 |
| E mm | 440 | 440 | 465 |
| Weight kg | 19 | 23 | 30 |
![]() | |||
| F300R | F300E | F300I | |
| Box dimensions cm | 48.5 x 63 x 53 | 48.5 x 63 x 53 | 51.5 x 70 x 63 |
| Total weight kg | 25 | 25 | 37 |
| Volume m³ | 0.17 | 0.17 | 0.23 |
Options and accessories















