Download | |||
| F275E DOM | F275E PRO | F275I DOM | F275I PRO |
|---|---|---|---|
| F275E | F275I | |
|---|---|---|
| Single-phase motor, 370 W 370 W 115-220-240 V, 50-60 Hz, HP Three-phase 220/380 V on request | 0.30 | 0.35 |
| Blade Ø mm | 275 | 275 |
| Rpm | 300 | 300 |
| Cut thickness range mm | 0÷16 | 0÷16 |
| Cut, L x H mm | 220x210 | 210x210 |
| Sharpener | Built-in | Built-in |
| F275E | F275I | |
|---|---|---|
| A mm | 290 | 340 |
| B mm | 440 | 465 |
| C mm | 440 | 495 |
| D mm | 620 | 640 |
| E mm | 390 | 440 |
| Weight kg | 16.50 | 22 |
| F275E - F275I | |
| Box dimensions cm | 44 x 54 x 47 |
|---|---|
| Total weight kg | 18 |
| Volume m³ | 0.12 |




