Download | ||||||
| F250R DOM | F250E DOM | F250E PRO | F250ES DOM | F250ES PRO | F250I DOM | F250I PRO |
|---|---|---|---|---|---|---|
| F250R | F250ES | F250E | F250I | |
|---|---|---|---|---|
| Single-phase motor, 370 W 115-220-240 V, 50-60 Hz, HP | 0.25 | 0.30 | 0.30 | 0.35 |
| Blade Ø mm Three-phase 220/380 V on request | 250 | 250 | 250 | 250 |
| Rpm | 300 | 300 | 300 | 300 |
| Cut thickness range mm | 0÷15 | 0÷16 | 0÷16 | 0÷16 |
| Cut, L x H mm | 190x190 | 220x190 | 220x190 | 220x190 |
| Sharpener | Built-in | Separate | Built-in | Built-in |
| F250R | F250ES | F250E | F250I | |
|---|---|---|---|---|
| A mm | 280 | 290 | 290 | 340 |
| B mm | 415 | 440 | 440 | 465 |
| C mm | 405 | 425 | 425 | 480 |
| D mm | 580 | 620 | 620 | 630 |
| E mm | 370 | 370 | 370 | 440 |
| Weight kg | 14 | 15.50 | 15.50 | 21 |
| F250R | F250ES | F250E | F250I | |
|---|---|---|---|---|
| Box dimensions cm | 44 x 54 x 47 | 44 x 54 x 47 | 44 x 54 x 47 | 48.5 x 63 x 53 |
| Total weight kg | 17 | 18 | 18 | 25 |
| Volume m³ | 0.12 | 0.12 | 0.12 | 0.17 |




